Showing all 8 results
Banners & Signs
300x400mm Correx x 24
Rated 0 out of 5
Out of stock
SKU: 300x400mm Correx x 24
| Sides | Single, Double |
|---|---|
| Size | 300mm x 400mm |
| Colour | Full Colour Print |
| Artwork Requirements | • Design Size: 306mm x 406mm • Cut Size: 300mm x 400mm • Safe Area: 294mm x 394mm (Keep all text and elements within this area) • Resolution: 300DPI • Colours: CMYK • Convert all fonts to curves • Format: PDF – No Crop Lines and Registration Marks |
600x400mm Correx x 12
Rated 0 out of 5
Out of stock
SKU: 600x400mm Correx x 12
| Sides | Single, Double |
|---|---|
| Size | 600mm x 400mm |
| Colour | Full Colour Print |
| Artwork Requirements | • Design Size: 606mm x 406mm • Cut Size: 600mm x 400mm • Safe Area: 594mm x 394mm (Keep all text and elements within this area) • Resolution: 300DPI • Colours: CMYK • Convert all fonts to curves • Format: PDF – No Crop Lines and Registration Marks |
600x450mm Correx x 8
Rated 0 out of 5
Out of stock
SKU: 600x450mm Correx x 8
| Sides | Single, Double |
|---|---|
| Size | 600mm x 450mm |
| Colour | Full Colour Print |
| Artwork Requirements | • Design Size: 606mm x 456mm • Cut Size: 600mm x 450mm • Safe Area: 594mm x 444mm (Keep all text and elements within this area) • Resolution: 300DPI • Colours: CMYK • Convert all fonts to curves • Format: PDF – No Crop Lines and Registration Marks |
600x800mm Correx x 6
Rated 0 out of 5
Out of stock
SKU: 600x800mm Correx x 6
| Sides | Single, Double |
|---|---|
| Size | 600mm x 800mm |
| Colour | Full Colour Print |
| Artwork Requirements | • Design Size: 606mm x 806mm • Cut Size: 600mm x 800mm • Safe Area: 594mm x 794mm (Keep all text and elements within this area) • Resolution: 300DPI • Colours: CMYK • Convert all fonts to curves • Format: PDF – No Crop Lines and Registration Marks |
A0 Correx x 3
Rated 0 out of 5
Out of stock
SKU: A0 Correx x 3
| Sides | Single, Double |
|---|---|
| Size | 841mm x 1189mm |
| Colour | Full Colour Print |
| Artwork Requirements | • Design Size: 847mm x 1195mm • Cut Size: 841mm x 1189mm • Safe Area: 835mm x 1183mm (Keep all text and elements within this area) • Resolution: 300DPI • Colours: CMYK • Convert all fonts to curves • Format: PDF – No Crop Lines and Registration Marks |
A1 Correx x 4
Rated 0 out of 5
Out of stock
SKU: A1 Correx x 4
| Sides | Single, Double |
|---|---|
| Size | 594mm x 841mm |
| Colour | Full Colour Print |
| Artwork Requirements | • Design Size: 600mm x 847mm • Cut Size: 594mm x 841mm • Safe Area: 588mm x 835mm (Keep all text and elements within this area) • Resolution: 300DPI • Colours: CMYK • Convert all fonts to curves • Format: PDF – No Crop Lines and Registration Marks |
A2 Correx x 8
Rated 0 out of 5
Out of stock
SKU: A2 Correx x 8
| Sides | Single, Double |
|---|---|
| Size | 420mm x 594mm |
| Colour | Full Colour Print |
| Artwork Requirements | • Design Size: 426mm x 600mm • Cut Size: 420mm x 594mm • Safe Area: 414mm x 588mm (Keep all text and elements within this area) • Resolution: 300DPI • Colours: CMYK • Convert all fonts to curves • Format: PDF – No Crop Lines and Registration Marks |
A3 Correx x 20
Rated 0 out of 5
Out of stock
SKU: A3 Correx x 20
| Sides | Single, Double |
|---|---|
| Size | 297mm x 420mm |
| Colour | Full Colour Print |
| Artwork Requirements | • Design Size: 303mm x 426mm • Cut Size: 297mm x 420mm • Safe Area: 291mm x 414mm (Keep all text and elements within this area) • Resolution: 300DPI • Colours: CMYK • Convert all fonts to curves • Format: PDF – No Crop Lines and Registration Marks |